80 riders took part in three classes.
| PAIRS Results | ||
|---|---|---|
| 1st | Vicky Benson -Roberts | Rocky the Don |
| Claire Carlick | Hale B Bop | |
| 2nd | Marie Edwards | Rocky |
| Louise Edwards | Bess | |
| 3rd | Sarah D Freitas | Tia Luso |
| Amy Gibson | Pollie | |
| 4th | Sara Jones | South Park |
| Jennifer petrie | Bay Diamond | |
| NOVICE Results | ||
|---|---|---|
| 1st | Marie Jones | Charlie |
| 2nd | Linda Williams | Willow |
| 3rd | and qualified - Helen Coghlan | Wards Place Orion |
| 4th | Aurelie Wibaux | Alligator |
| 5th | and qualified - Trisha Williams | Bernie |
| 6th | Vicky Benson-Roberts | Kerrix Cruise Control |
| OPEN Results | ||
|---|---|---|
| 1st | Annette Jones | Paddywack |
| 2nd | and qualified - Hannah Hunter | Imagination |
| 3rd | Rhian Pierce | Abby |
| 4th | Marie Edwards | Rocky |
| 5th | Amy Boxhall | Petra |
| 6th | Rhian Pierce | Sian |
The three qualifiers go through to the BHSXC final held in Eland Lodge Derbyshire. Well done!
Thanks to all the stewards and helpers and sponsors:-
DO NOT USE THE POSTCODE FOR MARIAN BACH. THE WHOLE AREA HAS THE SAME POSTCODE AND WILL TAKE YOU TO THE VILLAGE OF BABELL.
PLEASE CHECK THE MAP ON THE WEBSITE
DRESSAGE AND CROSS COUNTRY SPECIALISTS!
RAGWORT!!!!!!!1
AndrewForgrave@dailypost.co.uk.
THE DAILY POST HAS A MAP ON THEIR WEBSITE PINPOINTING THE WORST AREAS IN NORTH WALES. HELP US TO ERADICATE THIS DREADED WEED. IT KILLS HORSES AND ALL GRAZING ANIMALS!!