Why not have a go at writing for a Judge and helping with scoring - Ring 01352 720442
All tests 2010 - British Dressage Rules - UA - £8 per class - BD please see schedule
| Date | ||||
|---|---|---|---|---|
| Wed 21st APR | P18 | N27 | E50 | Short |
| Wed 5th MAY | P12 | N30 | E49 | Short |
| Wed 19th MAY | P15 | N38 | E53 | Long |
| Wed 2nd JUNE | P4 | N28 | E50 | Short |
| Wed 23rd JUNE | P7 | N36 | E42 | Short |
| Wed 14th JULY | P10 | N28 | E49 | Short |
| Wed 28th JULY | P19 | N38 | E53 | Long |
| Wed 11th AUG | P12 | N36 | E44 | Short |
| Wed 8th SEPT | P15 | N37 | E58 | Long |
| Wed 22nd SEPT | P13 | N36 | E49 | Short |
| Wed 3rd OCT | P4 | N30 | E50 | Short |
| Date | ||||
|---|---|---|---|---|
| Sun 25th APR | P13 | N34 | E50 | Small Arena |
| Sun 9th MAY | P14 | N36 | E49 | Small |
| Sun 30th MAY | P15 | N37 | E53 | Large |
| Sun 6th JUNE | P13 | N36 | E49 | Small |
| Sun 27th JUNE | P14 | N34 | E50 | Small |
| Sun 18th JULY | P13 | N36 | E49 | Small |
| Sun 1st AUG | P15 | N38 | E58 | Large |
| Sun 15th AUG | P14 | N34 | E50 | Small |
| Sun 12th SEPT | P19 | N37 | E57 | Large |
| Sun 26th SEPT | P13 | N36 | E50 | Small |
You can download a PDF copy of our Unaffiliated Dressage Entry Form here.
Times 7 - 9pm - Wednesdays (Monday before) - Sundays (Friday before)
| 1st | 2nd | 3rd | 4th | 5th | 6th | Competing | |
|---|---|---|---|---|---|---|---|
| MB UA Points | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Cross Country Competition including qualifying classes for BHSXC Final - Pairs - Novice - Open.
Last date for entries - 12th August